Prize Pool
€500 + 500 FS
Time left before finish
Malgorza**
Phil**
Jeffr**
# | Player | Points | Prize |
---|---|---|---|
1 | Phil** | 85,977 | 150 EUR 0 FS |
2 | Malgorza** | 31,094 | 100 EUR 0 FS |
3 | Jeffr** | 27,756 | 75 EUR 0 FS |
4 | Micha** | 21,590 | 50 EUR 0 FS |
5 | Di** | 11,118 | 25 EUR 0 FS |
6 | Proud2** | 10,496 | 10 EUR 0 FS |
7 | Sim** | 9,453 | 10 EUR 0 FS |
8 | Cornel** | 9,373 | 10 EUR 0 FS |
9 | Matthi** | 7,087 | 10 EUR 0 FS |
10 | Bibkab** | 6,378 | 10 EUR 0 FS |
11 | Paw** | 5,577 | 10 EUR 0 FS |
12 | Benjam** | 5,297 | 10 EUR 0 FS |
13 | Tesfa** | 5,273 | 10 EUR 0 FS |
14 | Wesl** | 5,193 | 10 EUR 0 FS |
15 | Miral** | 4,874 | 10 EUR 0 FS |
16 | Ma** | 4,851 | 0 50 FS |
17 | R** | 4,737 | 0 50 FS |
18 | Emanuela Lari** | 4,598 | 0 50 FS |
19 | Marit** | 4,548 | 0 50 FS |
20 | Inge2** | 4,437 | 0 50 FS |
21 | Ferdina** | 4,353 | 0 20 FS |
22 | Timmy** | 4,344 | 0 20 FS |
23 | Slawom** | 4,337 | 0 20 FS |
24 | An** | 4,288 | 0 20 FS |
25 | Luc** | 4,135 | 0 20 FS |
26 | Sv** | 4,112 | 0 10 FS |
27 | Andre** | 3,831 | 0 10 FS |
28 | Nes** | 3,755 | 0 10 FS |
29 | Da** | 3,094 | 0 10 FS |
30 | Kam** | 2,883 | 0 10 FS |
31 | Pawel Grzego** | 2,842 | 0 10 FS |
32 | Ram** | 2,794 | 0 10 FS |
33 | B** | 2,738 | 0 10 FS |
34 | Adrianus Leonard** | 2,464 | 0 10 FS |
35 | Oz** | 2,434 | 0 10 FS |
36 | Jani** | 2,424 | 0 10 FS |
37 | Christi** | 2,415 | 0 10 FS |
38 | Jeane** | 2,390 | 0 10 FS |
39 | Mitch** | 2,288 | 0 10 FS |
40 | Shavg** | 2,267 | 0 10 FS |
41 | Hass** | 2,239 | FS |
42 | Sco** | 2,216 | FS |
43 | Coll** | 2,126 | FS |
44 | pie** | 2,115 | FS |
45 | Margaret** | 2,112 | FS |
46 | Mondmal** | 2,100 | FS |
47 | Ramil** | 2,065 | FS |
48 | San** | 2,048 | FS |
49 | Frederika Ali** | 2,010 | FS |
50 | Liset** | 1,980 | FS |
51 | Katarzy** | 1,967 | FS |
52 | Serg** | 1,941 | FS |
53 | Mario Rudolf Maart** | 1,805 | FS |
54 | Nic** | 1,706 | FS |
55 | San** | 1,706 | FS |
56 | Abdulkad** | 1,646 | FS |
57 | Overbeek** | 1,613 | FS |
58 | Shir** | 1,603 | FS |
59 | El** | 1,572 | FS |
60 | Petrus Hendr** | 1,548 | FS |
61 | Tobin** | 1,507 | FS |
62 | Ma** | 1,465 | FS |
63 | Bren** | 1,436 | FS |
64 | Aetos19** | 1,415 | FS |
65 | Loua** | 1,391 | FS |
66 | Luc** | 1,286 | FS |
67 | Cin** | 1,285 | FS |
68 | Ern** | 1,279 | FS |
69 | Mar** | 1,276 | FS |
70 | Raym** | 1,263 | FS |
71 | leon** | 1,238 | FS |
72 | Daw** | 1,228 | FS |
73 | Stef** | 1,203 | FS |
74 | Llo** | 1,180 | FS |
75 | Da** | 1,126 | FS |
76 | Biggirl2** | 1,126 | FS |
77 | Stev** | 1,099 | FS |
78 | Micha** | 1,092 | FS |
79 | Wally6** | 1,078 | FS |
80 | Gon** | 1,058 | FS |
The time has come…Sharpen your sword and get ready for real action! Take part in our Big Bet Battle Tournament. Place your bets, defeat the opponents,receive cash prizes and free spins. When the dust settles, 40 bravest participants will receive their share of the prize pool. Become a champion of this breathtaking challenge at Avalon78 !
1) The tournament is open to all casino players that made at least one deposit.
2) The points are credited for placing bets in slots (table games and live dealer games do NOT count towards the race results).
3) Get points for your bets following the "€1 (or another currency equivalent) = 1 race point" formula.
4) The tournament results are displayed in real time.
5) The prizes are awarded after each round of the tournament.
6) General bonus terms and conditions must be observed.
IMPORTANT! The bonus free spins are credited for Sword of Ares*. In case of unavailability – Candy Monsta . All the race prizes, both cash and free spins, are to be wagered X5. All winnings should be wagered within 14 days.